Name | 'MAN-TIQUES' Coins, Stamps, Militaria, Stoneware, Fishing |
---|---|
Auctioneer | Terri Peters and Associates |
Type | Live Webcast Auction |
Date(s) | 10/17/2020 |
October 17, 2020 begining at 10:30am EST. on line thru several platforms. | |
Preview Date/Time | By Appt. Call 315.447.1656 to schedule. |
Checkout Date/Time | Check-out on line thru your bidding platform or email us at TPetersAndAssociates@gmail.com . Local pick up dates are Tuesday, October 20th 4-6 or Wed, October 21st from noon-2 at our Manlius Offices, 100 East Seneca Street. For those out of town you are free to make your own shipping arrangements, however, for your convenience we work with the UPS Store and will have your items couriered to them unless we hear from you. |
Location | Mailing Address: 100 East Seneca Street Manlius, NY 13104 |
Buyer Premium | 19% phone & absentee - 24% online |
Description |
IMPORTANT ‘MAN-TIQUES’ ONLINE AUCTION ...COINS & CURRENCY, STAMPS, MILITARY, GUNS, FISHING, DECOYS, PRIMITIVES, STONEWARE, CIGAR, BEER, COLA, ADVERTISING, NYS, BASEBALL, EARLY LIGHTING, POSTCARDS, & MUCH MORE!
Over 400 Lots! Saturday, October 17, 2020 Auction Begins promptly OnLine at 10:30am EST
Join us ON LINE thru SEVERAL PLATFORMS HiBid.com, LiveAuctioneers.com, Invaluable.com, Auctionzip.com OR Place a Bid Prior to Auction Day…Absentee & Phone bids Accepted!
Call 315.447.1656 to Place Absentee or Phone Bids Prior to Auction Day!
Full Catalog w/ Pictures www.TerriPetersAndAssociates.com
Silver Coins, Currency, Rare Stamps, Military, Civil War, WWI, WWII, Gen. Ulysses S. Grant Signed Letter, Guns & Swords, Ephemera, Postcards, Baseball, Native American & Fossils, Primitives, Stoneware with Cobalt Blue, Early Lighting & Oil Lamps, Lanterns & Betty Lamps, Daguerreotypes, Stereoviews, Postcards, Handcarved & Painted Decoys, Vintage Fishing Lures, Vintage Auto Licenses Plates & Hood Ornaments, Beer, Cola and Cigar Advertising, Signage, Lighters, Tins, Political, NYS, and more!
|
Bid Amount | Bid Increment |
---|---|
0.00 - 45.00 | 5.00 USD |
45.01 - 90.00 | 10.00 USD |
90.01 - 475.00 | 25.00 USD |
475.01 - 950.00 | 50.00 USD |
950.01 - 2,400.00 | 100.00 USD |
2,400.01 - 4,750.00 | 250.00 USD |
4,750.01 - 9,500.00 | 500.00 USD |
9,500.01 - 9,999,999.99 | 1,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 19% phone & absentee - 24% online |
Payment Terms |
Thru Bidding Platform if available. Cash, & Check, CC (Visa, AmEx, MC, Discover) available with surcharge.
|